Position | Name | Club | Class | Div | Time | P/D |
---|---|---|---|---|---|---|
1 | PHILIP THOROGOOD | ELM | S | 1 | 01:32:14 | |
2 | GRAHAM O'REGAN | ROYAL | SM | 1 | 01:32:15 | |
JACK STADDON | ROY | SM | 1 | dns |
Position | Name | Club | Class | Div | Time | P/D |
---|---|---|---|---|---|---|
1 | PAUL YATES | WEY | SM | 2 | 01:31:25 | |
2 | RICHARD HENDRON | RIC | S | 2 | 01:31:26 | |
3 | TOM DEACON | ADS | J | 2 | 01:35:08 | |
4 | SAM HYMAN | RIC | SM | 2 | 01:39:12 | |
5 | ROBERT POOLE | ROY | SM | 2 | 01:41:06 | |
6 | DYLAN TODD | RIC | SM | 4 | 01:43:17 | |
7 | GEORGE BARNICOAT | LON | JM | 3 | 01:54:47 |
Position | Name | Club | Class | Div | Time | P/D |
---|---|---|---|---|---|---|
1 | CALVIN FREEBODY | WEY | J | 4 | 01:10:52 | |
2 | NICK GARNER | RIC | S | 4 | 01:10:53 | |
3 | VIVIEM COEFFEC | RIC | SM | 5 | 01:11:49 | |
4 | NEIL MCLEOD | SOU | S | 4 | 01:12:16 | |
5 | BRUCE JONES | HER | J | 5 | 01:12:51 | |
6 | ROB STAINSBY | RIC | S | 4 | 01:12:53 | |
7 | MICHAEL WEBB | RIC | S | 4 | 01:12:58 | |
8 | MICHAEL CHILDERSTONE | WEY | V | 4 | 01:15:00 | |
9 | NICHOLAS ROMAIN | RIC | J | 4 | 01:16:24 | |
PAUL ILLINESI | ELM | J | 4 | rtd | ||
FAY LAMPH | WEY | F | 4 | rtd | ||
CHRIS GAVIN | RIC | VM | 4 | rtd |
Position | Name | Club | Class | Div | Time | P/D |
---|---|---|---|---|---|---|
1 | CONNOR PETERS | FOY | J | 5 | 01:15:16 | |
2 | WILLIAM ABSON | RIC | SM | 5 | 01:15:26 | |
3 | STEVEN RILEY | FOY | S | 5 | 01:15:42 | |
4 | REBECCA KILLIP | RIC | JF | 5 | 01:15:58 | |
5 | KAYNE WILKINSON | ELM | JM | 5 | 01:16:12 | |
6 | BRIAN GREENAWAY | FOY | V | 5 | 01:16:41 | |
7 | PETER BARNES | RIC | VM | 5 | 01:16:47 | |
8 | EMMA BEER | ROY | JF | 5 | 01:17:06 | |
9 | NICK MORTON | RIC | V | 6 | 01:17:07 | |
10 | TIM BOWYER | ELM | S | 5 | 01:18:01 | |
11 | GEMMA RUFF | ROY | JF | 5 | 01:18:02 | |
12 | TOM TOZER | WEY | JM | 5 | 01:18:39 | |
13 | RICHARD MELIK | RIC | V | 5 | 01:22:54 |
Position | Name | Club | Class | Div | Time | P/D |
---|---|---|---|---|---|---|
1 | JOE FINNIS | ROY | J | 6 | 01:17:59 | P5 |
2 | FENELLA BOULTER | ROY | JF | 6 | 01:18:24 | P5 |
3 | DUNCAN BATES | RIC | SM | 6 | 01:20:38 | |
4 | PAUL COOPER | FOX | V | 6 | 01:26:48 | |
5 | SARA KABEER | WOK | JF | 6 | 01:26:50 | |
6 | REBECCA VORLEY | ROY | JF | 6 | 01:27:08 | |
MARK PETERS | FOY | V | 6 | dns | ||
JEREMY CLARK | TON | V | 6 | rtd |
Position | Name | Club | Class | Div | Time | P/D |
---|---|---|---|---|---|---|
1 | LUKE BOWYER | ELM | J | 7 | 00:43:28 | |
2 | KLAUDIA GALUCKA | RIC | SM | 7 | 00:43:46 | |
3 | KEVIN HIPKINS | LON | V | 7 | 00:43:59 | |
4 | FRAZER MILLER | ROY | J | 7 | 00:44:08 | |
5 | ANDREW BEER | ROY | V | 7 | 00:44:16 | |
6 | EMMA PEARCE | FOY | F | 7 | 00:44:55 | |
7 | DANIEL PALMER | FOY | J | 7 | 00:46:13 | |
DENNIS HOUSTON | RIC | JM | 7 | rtd |
Position | Name | Club | Class | Div | Time | P/D |
---|---|---|---|---|---|---|
1 | OLIVER NORTH | RIC | SM | 8 | 00:44:58 | P7 |
2 | DANIEL VORLEY | ROY | J | 8 | 00:45:48 | |
3 | LAURA RUFF | ROY | JF | 8 | 00:45:49 | |
4 | MARK CULLINGTON | RIC | M | 8 | 00:45:57 | |
5 | ANDREI BUSUIOC | RIC | SM | 8 | 00:46:18 | |
6 | NATHAN TOZER | WEY | SM | 8 | 00:46:26 | |
7 | ROBERT HARRISON | WEY | JM | 8 | 00:46:52 | |
8 | ROGER HATFIELD | LON | VM | 8 | 00:47:56 | |
9 | STEPHEN OGIN | RIC | V | 9 | 00:49:19 | |
10 | SERGIO ZIMERMAN | RIC | 8 | 8 | 00:49:52 | |
11 | PETER CLARK | TON | V | 8 | 00:54:00 |
Position | Name | Club | Class | Div | Time | P/D |
---|---|---|---|---|---|---|
1 | ADRIAN ROSS | RIC | SM | 9 | 00:48:06 | |
2 | BEN SMITH | RIC | JM | 9 | 00:48:17 | |
3 | STEVE MCPHEE | LON | SM | 9 | 00:48:20 | |
4 | GRACE MCDOWELL | ROY | JF | 9 | 00:48:28 | |
5 | MIRANDA CHURCHILL | ROY | VF | 9 | 00:48:32 | |
6 | KATHERINE DE FERRER | WEY | VF | 9 | 00:49:02 | |
7 | JOSIE PALMER | ROY | JF | 9 | 00:50:03 | |
8 | EILIS BYRNE | RIC | JF | 9 | 00:50:43 | |
9 | MAX JAMIESON | WEY | JC | 9 | 00:52:44 | |
10 | SHARON WASZKIEWICZ | RIC | SF | 9 | 00:52:52 | |
11 | BEN PHILLIPS | RIC | JC | 9 | 00:56:05 | |
11 | NICHOLAS DAULTRY-BALL | RIC | JM | 9 | 00:56:05 | |
KATE FREEGARD | RIC | JC | 9 | dns |
Position | Name | Club | Class | Div | Time | P/D |
---|---|---|---|---|---|---|
1 | OLIVER KHLAF | RIC | JM | U12M | 00:20:17 | |
2 | CHARLIE DICKINSON | ROY | J | U12M | 00:21:54 | |
3 | RYAN BUTLER | WEY | JM | U12M | 00:22:27 | |
4 | JACK OLIVER | WEY | JM | U12M | 00:23:17 |
Position | Name | Club | Class | Div | Time | P/D |
---|---|---|---|---|---|---|
1 | RENEE MYBURGH | RIC | JF | U12F | 00:19:11 | |
2 | HAFSA KABEER | WOK | JF | U12F | 00:19:13 | |
3 | CHLOE MORTON | RIC | JF | U12F | 00:20:45 | |
4 | ALICE BUCKLEY | RIC | JF | U12F | 00:20:50 | |
5 | MILLIE MORGAN | RIC | JF | U12F | 00:24:14 |
Position | Name | Club | Class | Div | Time | P/D |
---|---|---|---|---|---|---|
1 | JOE KILLIP | RIC | JM | U10M | 00:20:13 | |
2 | OLIVER WASZKIEWKZ | RIC | JM | U10M | 00:21:33 | |
3 | KUBA CRANMER | WEY | JM | U10M | 00:22:35 | |
4 | ALEXANDER BICKNELL | WEY | JM | U10M | 00:23:31 |
Position | Name | Club | Class | Div | Time | P/D |
---|---|---|---|---|---|---|
1 | MAIA WALLMAN | ROY | JF | U10F | 00:21:38 | |
2 | GABY DE FERRER | WEY | JF | U10F | 00:22:10 | |
3 | LILY WONG | RIC | JF | U10F | 00:22:36 | |
4 | ISABEL MADDEN | ROY | JF | U10F | 00:23:02 | |
5 | LUCY TOZER | WEY | JF | U10F | 00:25:45 |
Position | Name | Club | Class | Div | Time | P/D |
---|---|---|---|---|---|---|
1 | JACK CHILDERSTONE EDMUND HAWS |
WEY WEY |
J J |
3 3 |
01:06:03 | |
2 | ADAM MAHMOUD ALEX VAN TYYL |
RIC RIC |
JM SM |
3 3 |
01:06:07 |
Position | Name | Club | Class | Div | Time | P/D |
---|---|---|---|---|---|---|
1 | LIZZIE BROUGHTON FREDDIE PURCELL |
RIC RIC |
SF J |
4 5 |
01:06:08 | |
2 | MICHAEL SOUTHEY GIEL SPIERINGS |
FOY FOY |
J J |
4 4 |
01:06:09 | |
3 | JAMES CORDERY JOE BEEVERS |
WEY WEY |
SM JM |
4 4 |
01:07:07 | |
4 | GABOR LEVAI YAEL FORD |
TON TON |
SM F |
4 5 |
01:07:46 | |
5 | EMILY ILLINESI AMY WARD |
ELM ELM |
JF JF |
4 4 |
01:07:47 | |
6 | ANTHONY RUFF BEN FINNIS |
ROY ROY |
V J |
4 4 |
01:08:20 | |
7 | RYAN PEARCE MEGAN MIDDLETON |
FOY FOY |
S JF |
4 5 |
01:08:28 | |
8 | RICHARD KELLY PAUL HAYES |
RIC RIC |
SF S |
5 4 |
01:10:21 | |
9 | BALAZS SOREGI MICHAEL LAVARACK |
RIC RIC |
SM SM |
4 4 |
01:11:40 | |
10 | JAMES BEYER REBECCA LIPSCOMBE |
WEY WEY |
S JF |
4 4 |
01:15:00 | |
VICTORIA CROUCHER ALICE HOSSE |
WEY WEY |
JF JF |
4 4 |
rtd |
Position | Name | Club | Class | Div | Time | P/D |
---|---|---|---|---|---|---|
1 | EMILY ROMAIN ALISON MARTIN |
RIC RIC |
JF JF |
5 5 |
01:12:28 | |
2 | JOHN DRUMMOND CATHERINE WALKER |
RDG RDG |
M F |
4 7 |
01:12:29 | |
3 | ANTONIA LUFKIN HARRIET PIPE |
ELM ELM |
JF JF |
5 5 |
01:13:55 | |
4 | WILLIAM FLANAGAN POPPY FLANAGAN |
RIC RIC |
SM SF |
5 5 |
01:13:57 | |
5 | CAROLINE BARNES JOANNE MCLEOD |
BAS SOU |
VF F |
5 6 |
01:16:34 | |
6 | ROGER CRAWFORD JEMIMA JOHNSTONE |
RIC RIC |
VM SF |
5 6 |
01:17:02 | |
7 | ROBIN POTTER LENNY CLARK |
TON TON |
J S |
5 6 |
01:20:40 |
Position | Name | Club | Class | Div | Time | P/D |
---|---|---|---|---|---|---|
1 | OLIVER BERCHTOLD MARGARETHE BERCHTOLD |
RIC RIC |
VF F |
6 6 |
01:15:26 | |
2 | JORG HERWANGER ELIZABETH SANGOARD |
RIC RIC |
S SF |
7 6 |
01:16:19 | |
3 | CORALIE VIAL RUSSELL BURKE |
RIC RIC |
SF S |
5 7 |
01:22:42 |
Position | Name | Club | Class | Div | Time | P/D |
---|---|---|---|---|---|---|
1 | NEIL CAMP BEATRIX WEIGEL |
RIC RIC |
VM SM |
7 7 |
00:40:12 | |
2 | PAM JAMIESON HELEN WESTON |
WEY WEY |
VF F |
9 9 |
00:42:48 | |
3 | AMANDA CHILDERSTONE ALISON SOKOLOV |
WEY WEY |
VF F |
6 9 |
00:43:13 | |
4 | DAVE HALLIWELL JAMES HALLIWELL |
WEY WEY |
V J |
7 7 |
00:43:21 | |
5 | NICHOLAS DABORN ALEX KHLAF |
RIC RIC |
JM JM |
7 7 |
00:43:22 |
Position | Name | Club | Class | Div | Time | P/D |
---|---|---|---|---|---|---|
1 | GEOFF DUNIAM KAREN EDMOND |
RIC RIC |
VM F |
8 8 |
00:43:18 | |
2 | LOUISE FITZGERALD ANGUS PYKE |
RIC RIC |
SF V |
9 7 |
00:43:33 | |
3 | VALENTIN BALASHENKO PELLE LANGEMDAHL |
RIC RIC |
SM SM |
8 8 |
00:43:43 | |
4 | ROGER COX NAOKO IBE |
RIC RIC |
SM SF |
8 8 |
00:45:05 | |
5 | JEFF LINDSAY GAYANI WANASINGH |
RIC LBZ |
SM SF |
8 8 |
00:45:23 |
Position | Name | Club | Class | Div | Time | P/D |
---|---|---|---|---|---|---|
1 | NICK CHURCH ATTILIA SRILAGH |
RIC RIC |
S SM |
9 9 |
00:43:24 | |
2 | JOANNE LYWOOD SIMON WOOD |
RIC RIC |
SF SM |
9 9 |
00:44:33 | |
3 | RICHARD BUCKLEY ROBERT BERCHTOLD |
RIC RIC |
JC JC |
9 9 |
00:47:40 | |
4 | PHOEBE WALLMAN JESS BYRNE |
ROY ROY |
JF JF |
9 9 |
00:49:29 | |
5 | SAMANTHA MEDICI MIRANDA ALLISON-PEACOCK |
ROY ROY |
JF JF |
9 9 |
00:55:04 |
Position | Name | Club | Class | Div | Time | P/D |
---|---|---|---|---|---|---|
1 | MICHAL MICHALSKI SEAN PENDLEBURY |
EAL EAL |
J J |
U12M U12M |
00:17:35 | |
2 | CHLOE MORTON RENEE MYBURGH |
RIC RIC |
JF JF |
U12F U12F |
00:17:43 | |
3 | OLIVER KHLAF ALICE BUCKLEY |
RIC RIC |
JM JF |
U12F U12F |
00:18:12 | |
4 | LILY WONG HAFSA KABEER |
RIC RIC |
JF JF |
U10F U12F |
00:19:18 | |
5 | MATT HAYMARC CHARLIE SINGLETON |
WEY WEY |
JM JM |
U12M U12M |
00:19:36 | |
6 | ANNABELLE WARRIOR HARMONY LEUNG |
ROY ROY |
JF JF |
U12F U12F |
00:21:35 | |
7 | FREDDIE BILLINGE ROB POSTLE |
RIC RIC |
JM JN |
U12M U12M |
00:22:45 |
Position | Name | Club | Class | Div | Time | P/D |
---|---|---|---|---|---|---|
1 | OLIVER WASKIEWICZ HARRY WELLS |
RIC RIC |
JM J |
U10M U10M |
00:18:20 | |
2 | MAIA WALLMAN ISABEL MADDEN |
ROY ROY |
JF JF |
U10F U10F |
00:20:15 | |
3 | ELLA JAMIESON ALICE FELLOWS |
WEY WEY |
JF JF |
U10F U10F |
00:20:50 | |
4 | ROSIE MORTON ELLIE TOMPKINS |
RIC RIC |
JF JF |
U10F U10F |
00:21:20 |
P/D | Time |
---|---|
P to Div 3 | 01:10:09.11 |
P to Div 4 | 01:14:55.87 |
P to Div 5 | 01:19:39.20 |
P/D | Time |
---|---|
P to Div 5 | 00:40:15.19 |
P to Div 6 | 00:42:38.38 |
P to Div 7 | 00:45:03.29 |
P to Div 8 | 00:47:26.48 |