Congratulations to everyone who took place in Maidstone’s Hasler Marathon on Sunday. Despite the threat of cancellation the race went ahead without a hitch, with river levels on the Medway back to normal after the flooding earlier in the week.
The club was able to field a number of strong boats across the divisions and this paid off, with Richmond securing top place in the club points tally for the race.
Club name | Position | Points |
---|---|---|
Richmond CC | 10 | 230 |
Wey KC | 9 | 222 |
Maidstone CC | 8 | 216 |
Tonbridge CC | 7 | 206 |
Elmbridge CC | 6 | 198 |
Royal CC | 5 | 91 |
Meridian CC | 4 | 31 |
Addlestone CC | 3 | 17 |
There were noteworthy performances from James King and Richard Hendron coming 2nd and 3rd in Div 1 and Lizzie 2nd in Div 3. We triumphed in Division 7 K1 with 1st, 2nd and 4th places going to Klaudia, Harry Wells and Enrique respectively, all of whom secured a promotion to Div 6. In Division 8 Rob Smith came in 3rd with a promotion to Div 7.
Good performances in the K2 categories allowed us to cement our position, but it was the solid efforts put in by all our paddlers that allowed us to come out on top. So congratulations go to all of the following participants
Race | Name 1 | Name 2 | Pos | P/D |
---|---|---|---|---|
Div3 | ALEXANDER KHLAF | 6 | ||
Div7 | ENRIQUE VALLANO | 4 | P6 | |
Div6_6 | EUAN MACKENZIE | NICOLE PRENDERVILLE | 2 | |
Div8_8 | GEOFFREY READING | TANYA HERWANGER | 1 | |
Div7 | HARRY WELLS | 3 | P6 | |
Div6 | HILARY WELLS | 7 | ||
Div1 | JAMES KING | 2 | ||
Div5 | JORG HERWANGER | 6 | ||
Div7 | KERRY LEWIS | 12 | ||
Div5 | KEVIN MARSH | |||
Div7 | KLAUDIA GALUCKA | 1 | P6 | |
Div3 | LIZZIE BROUGHTON | 2 | ||
Div5_5 | MARINA ARMSTRONG | OLIVER BERCHTOLD | 5 | |
Div6_6 | MARTIN FITZSIMONS | TANYA HERWANGER | 1 | |
Div5 | MIKE PIGOTT | 7 | ||
Div7 | NICK COTTON | 8 | ||
Div5 | PETER BARNES | 5 | ||
U12 F | RHIANNON O’CONNOR | 1 | ||
Div1 | RICHARD HENDRON | 3 | ||
Div8 | ROB SMITH | 3 | P7 | |
Div4 | WILLIAM ABSON | 5 |
Full results are available on Maidstone’s web site.
The next races are the Royal marathon this coming Sunday and our own race two weeks after that, with both being so close we have the opportunity to get yet another strong field out for the club.